| 1 | Abhilash Sarwade | URSC, Bengaluru |
| 2 | Abhishekh K. Srivastava | IIT (BHU), Varanasi |
| 3 | Akash Bairagi | IIT (BHU), Varanasi |
| 4 | Anil Bhardwaj | PRL, Ahmedabad |
| 5 | Anil Narayan Raghav | University of Mumbai, Mumbai |
| 6 | Ankush Bhaskar | SPL-VSSC, ISRO, Thiruvananthapuram |
| 7 | Apoorv Dashora | Kumaun University, Nainital |
| 8 | Arun Kumar Awasthi | University of Delhi, Delhi |
| 9 | Astha Singh | M.L.K. (P.G.) College, Balrampur |
| 10 | Aveek Sarkar | PRL, Ahmedabad |
| 11 | Bhargav Vaidya | IIT Indore, Indore |
| 12 | Chandan Joshi | JECRC University, Jaipur |
| 13 | D. Pallamraju | PRL, Ahmedabad |
| 14 | Dibyendu Chakrabarty | PRL, Ahmedabad |
| 15 | Dipankar Banerjee | IIST, Thiruvananthapuram |
| 16 | Durgesh Tripathi | IUCAA, Pune |
| 17 | Geeta Vichare | IIG, Mumbai |
| 18 | Jagdev Singh | IIA, Bengaluru |
| 19 | K. Sankarasubramanian | URSC, ISRO, Bengaluru |
| 20 | M. Shanmugam | PRL, Ahmedabad |
| 21 | Megha | PRL, Ahmedabad |
| 22 | Mudit K. Srivastava | PRL, Ahmedabad |
| 23 | N. P. S. Mithun | PRL, Ahmedabad |
| 24 | Nagaraju K | IIA, Bangalore |
| 25 | Navin Kumar Dwivedi | IIIT Vadodara, Vadodara |
| 26 | Neeraj Tiwari | PRL, Ahmedabad |
| 27 | Nirvikar Dashora | NARL, Tirupati |
| 28 | Pallab Boro | JNU, New Delhi |
| 29 | Pawan Kumar | Patna University, Patna |
| 30 | Piyali Chatterjee | IIA, Bengaluru |
| 31 | Pradeep C Garg | GITS, Udaipur |
| 32 | Prakhar Singh | ARIES, Nainital |
| 33 | Prithvi Raj Singh | University of Allahabad |
| 34 | R. Satheesh Thampi | SPL-VSSC, ISRO, Thiruvananthapuram |
| 35 | Ram Ajor Maurya | NIT Calicut, Calicut |
| 36 | Ramesh Chandra | Kumaun University, Nainital |
| 37 | Reetika Joshi | Rosseland Centre for Solar Physics, University of Oslo, Norway |
| 38 | Sachin Rajkapoor Kanaujiya | NIT Calicut, Calicut |
| 39 | S. Krishna Prasad | ARIES, Nainital |
| 40 | S. P. Rajaguru | IIA, Bengaluru |
| 41 | Santosh Vadawale | PRL, Ahmedabad |
| 42 | Sardar Singh Rao | Patna University, Patna |
| 43 | Shobhana Singh | IIT Jodhpur, Jodhpur |
| 44 | Soumya Roy | PRL, Ahmedabad |
| 45 | Srikar Paavan Tadepalli | URSC, Bangalore |
| 46 | Vemareddy Panditi | IIA, Bengaluru |
| 47 | Vipin Kumar Yadav | SPL-VSSC, ISRO, Thiruvananthapuram |
| 48 | Wageesh Mishra | IIA, Bengaluru |
|
USO-PRL Participants
|
| 49 | Ajaz Ahmad Mir |
| 50 | Amit Chaturvedi |
| 51 | Ananya Rawat |
| 52 | Anisha Kulhari |
| 53 | Ankala Raja Bayanna |
| 54 | Anshu Kumari |
| 55 | Ashok Ambastha |
| 56 | Bhuwan Joshi |
| 57 | Bireddy Ramya |
| 58 | Brajesh Kumar |
| 59 | Debesh Bhattacharjee |
| 60 | Dinesh Mishra |
| 61 | Divya Paliwal |
| 62 | Girjesh R Gupta |
| 63 | Harsha Avinash Tanti |
| 64 | Hasil Dixit |
| 65 | Kushagra Upadhyay |
| 66 | Nandita Srivastava |
| 67 | Raju Saini |
| 68 | Ramitendranath Bhattacharyya |
| 69 | Ravi Chaurasiya |
| 70 | Rohan Eugene Louis |
| 71 | Safna Banu K |
| 72 | Shibu K. Mathew |
| 73 | Simrat Kaur |
| 74 | Sinha Shruti Girishkumar |
| 75 | Vishwa Vijay Singh |